TIAS CLUBS REPORTS
NSS Reports
- ACTIVITIES REPORTS
- E-MAILS - REPORTS
ACTIVITIES REPORTS
2024-25
2023-24
|
2022-23
|
2021-22
|
2020-21
|
2019-20
|
2018-19
|
2017-18
|
E-Mail REPORTS
2024
|
2023
|
2022
|
2021
|
2023
|
2022
|
2021
|
2020
|
2019
|
2018
|
2017
|
RRC Reports
- ACTIVITIES REPORTS
- E-MAIL REPORTS
ACTIVITIES REPORTS
2023-24
|
2022-23
|
ACTIVITIES REPORTS
2022-23
S.No | Description of Event/Activity | Month/Day/ Location | Learning Outcomes | Values | 2022-23 |
---|---|---|---|---|---|
1. | Tecnia Institute of Advanced Studies has established Fit India Youth Club for the session 2022-23. The club has 20 members which consists of students, and faculty members. Moreover, they will work to achieve the objective of the club i.e., they will be held responsible for the organization of the fitness activity, sports events and sensitize people, society about adopting healthy lifestyle. Moreover, members of the club will meet once in a month to review their plan and achievement. |
|
The FIYC will lead much of the Fitness activities in the institution and help in creating an affinity with the paired state. | Discipline, sportsmanship, comradeship, leadership and unitedness. | |
2. | Aazadi Ka Amrit Mahaotsav (Quiz Competition) |
|
To promote active learning and provide motivational impetus. Also enhance meaningful knowledge retention by igniting interest and placing theoretical subjects in a real-world perspective. | Motivation and enhance learning is established beyond doubt. Builds confidence and improve speaking skills. Support mental health and enhance the feeling of patriotism. | |
3. | Sports Competition (Chess & Carrom) Theme: Healthy India. |
|
Offline Session to enhance the tactical and decision-making skills on the basis of tactics involved in playing the games. | Decrease Stress and Increase Happiness. Indoor Games helps in Socializing. | |
4. | Intra Institute Sports Competition (Table Tennis & Badminton) Theme: Healthy Body Keeps Healthy Mind |
|
Offline event to involve the participation of the students in the games and promote sportsmanship. | Provide a possibility to socialize with buddies and other people. | |
5. | Intra Institute Sports Competition (Cricket) Theme: Unity is Strength. |
|
Offline Session to improve the physical strength of the students. | To enhance the spirit of discipline and sportsmanship among students. | |
6. | Meditation for peaceful life Theme: Healthy mind for Healthy Life. |
|
Offline Session To make students to perform the various types of meditation practices. | To generalize the peace of mind and body. | |
7. | Sports Meet – 2022 Theme: Fit India |
|
To give maximum participation of the students in Sports meet-2022. | Encourage healthy lifestyle and encouraging them by giving them an opportunity to learn more. | |
8. | Regular Health Check-up Theme: The Perils of Smoking, Drugs and Alcohol |
|
To conduct a session and establish health checkup campaign. | Balance and self-analysis with general awareness. | |
9. | Intra Institute Sports Competition (Volley Ball) Theme: Skillful Playing makes you win. |
|
Offline (TIAS Building & Nearby District Park) to involve the students in a game and promote sportsmanship and skillful techniques. | Playing outside is the best source of gaining vitamin D and also increase strength to the students. | |
10. | Marathon Theme: Run for Fitness |
|
Society Run To promote Good Habits for healthy Lifestyle. | During the day of the race, majority of people lined the streets to cheer everybody on. This was extremely motivating. | |
11. | Intra Institute Sports Competition (Table Tennis & Badminton) Theme: Healthy Body Keeps Healthy Mind |
|
To involve the participation of the students in the games and promote sportsmanship. | Builds confidence, coordination, communication, creativity and social relations. | |
12. | Intra Institute Sports Competition (Arm Wrestling) Theme: Strong is strength |
|
Offline Session to improve the physical strength of the students. | Overall development and self-analyzation for increasing the strength and stamina. Encourage healthy habits and sportsmanship. | |
13. | Intra Institute Sports Competition (Cricket) |
|
Lead to development of physical and mental skills and to encourage the communication stability among them. | Physical development, boost their creativity, can help them acquire social skills. | |
14. | Talk by Specialist Theme: Sleep well to stay fit |
|
Offline Expert Session To deliver a session to generate awareness among students regarding healthy sleep and sleeping disorder. | Encourage good habits, improved alertness, attention, concentration, creativity, decision-making, endurance, focus, learning ability, mood, reaction & recovery times, stamina, working memory, and more | |
15. | Sports Competition (Chess & Carrom) Theme: Healthy India |
|
Offline Session to enhance the tactical and decision-making skills on the basis of tactics involved in playing the games. | Decrease Stress and Increase Happiness. Indoor Games helps in Socializing. | |
16. | Intra Institute Sports Competition (Football) Theme: Unity is Strength. |
|
Offline Session to improve the physical strength of the students. | To enhance the spirit of discipline and sportsmanship among students. | |
17. | Intra Institute Sports Competition (Tug Of War) Theme: Skillful playing makes you win |
|
Offline to involve the students in a game and promote sportsmanship and skillful techniques. | Builds confidence, coordination, communication, creativity and social relations. | |
18. | Sports Meet – 2023 Theme: Fit India to give maximum participation of the students in Sports meet- 2022. |
|
Sports to promote the sports culture in the college by organizing several indoor and outdoor sports events. | Encourage healthy lifestyle and encouraging them by giving them an opportunity to learn more. |
2021-22
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 01.10.2021 | Healthy Diet For Healthy Life | Fitness Quiz | ||
2. | 02.10.2021 | Healthy Diet For Healthy Life | Fit India Freedom Run 2.0 | ||
3. | 09.10.2021 | Healthy Diet For Healthy Life | Encouraging people to get together to do Meditation | ||
4. | 16.10.2021 | Healthy Diet For Healthy Life | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ||
5. | 23.10.2021 | Healthy Diet For Healthy Life | Every month |
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 11.11.2021 | Hygiene and Cleanliness | Talk by specialist | ||
2. | 13.11.2021 | Hygiene and Cleanliness | Encouraging people to get together to do Aerobics | ||
3. | 27.11.2021 | Hygiene and Cleanliness | Every month | ||
4. | 30.11.2021 | Hygiene and Cleanliness | Intra Institute Sports Competition: Indoor Game (Chess, Carom) |
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 06.12.2021 | The Perils of Smoking, Drugs and Alcohol | Encouraging people to get together to do exercise | ||
2. | 14.12.2021 | The Perils of Smoking, Drugs and Alcohol | Fitness Quiz | ||
3. | 18.12.2021 | The Perils of Smoking, Drugs and Alcohol | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ||
4. | 24.12.2021 | The Perils of Smoking, Drugs and Alcohol | Every month |
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 01.01.2022 | Physical Activity: Key Ingredient of Fitness | Fitness Quiz | ||
2. | 08.01.2022 | Physical Activity: Key Ingredient of Fitness | Encouraging people to get together to do yoga | ||
3. | 15.01.2022 | Physical Activity: Key Ingredient of Fitness | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ||
4. | 22.01.2022 | Physical Activity: Key Ingredient of Fitness | Every month | ||
5. | 29.01.2022 | Supporting Mental Health | Talk by Mental Health Specialist |
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 05.02.2022 | Supporting Mental Health | Encouraging people to get together to run on regular basis | ||
2. | 05.02.2022 | – | Patriotic Run 2022 | ||
3. | 19.02.2022 | Supporting Mental Health | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ||
4. | 26.02.2022 | Supporting Mental Health | Every month |
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 05.03.2022 | Sleep Well to Stay Fit | How to Handle the Stress | ||
2. | 12.03.2022 | Sleep Well to Stay Fit | Fitness Quiz | ||
3. | 15.03.2022 | Sleep Well to Stay Fit | Encouraging people to get together to meditation on Regular Basis | ||
4. | 26.03.2022 | Sleep Well to Stay Fit | Intra Institute Sports Competition: Indoor Game (Chess, Arm Wrestling, Table Tennis) | ||
5. | 26.03.2022 | Sleep Well to Stay Fit | Every month | ||
6. | 28.03.2022 | Sleep Well to Stay Fit | Regular Health check up |
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 02.04.2022 | Supporting Mental Health | Fitness Quiz | ||
2. | 12.04.2022 | Supporting Mental Health | Intra Institute Sports Competition(Outdoor Event: Cricket) | ||
2. | 23.04.2022 | Supporting Mental Health | Encouraging people to get together to CrossFit on regular basis | ||
3. | 30.04.2022 | Supporting Mental Health | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ||
4. | 30.04.2022 | Supporting Mental Health | Every month |
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 14.05.2022 | The Perils of Smoking, Drugs and Alcohol | Walk India- The Need for Healthy Mind and Body | ||
2. | 21.05.2022 | The Perils of Smoking, Drugs and Alcohol | Intra Institute Sports Competition: Indoor Games (Table Tennis, Arm Wrestling) | ||
3. | 28.05.2022 | The Perils of Smoking, Drugs and Alcohol | Every month | ||
4. | 28.05.2022 | The Perils of Smoking, Drugs and Alcohol | Fitness Quiz |
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 03.06.2022 | Session by Yoga Instructor | Fitness Quiz | ||
2. | 11.06.2022 | Yoga and Meditation: Looking Inwards for Mental Peace | Encouraging people to get together to cycling on regular basis | ||
3. | 18.06.2022 | Yoga and Meditation: Looking Inwards for Mental Peace | Every month | ||
4. | 25.06.2022 | Yoga and Meditation: Looking Inwards for Mental Peace | Intra Institute Sports Competition: Indoor Game (Chess, Carom) |
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 02.07.2022 | Physical Activity: Key Ingredient of Fitness | Fitness Quiz | ||
2. | 09.07.2022 | Physical Activity: Key Ingredient of Fitness | Encouraging people to get together to do Cardio Workout | ||
3. | 15.07.2022 | Physical Activity: Key Ingredient of Fitness | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ||
4. | 23.07.2022 | Physical Activity: Key Ingredient of Fitness | Every month |
2020-21
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 01.09.2020 | Life Style Disease | Fitness Quiz | ||
2. | 12.09.2020 | Life Style Disease | Intra Institute Sports Competition: Indoor Game (Chess, Ludo -Fitness Sporting Activity) | ||
3. | 26.09.2020-29.09.2020 | Life Style Disease | FlT lndia Freedom Run under the aegis of FIT India Movement |
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 06.02.2021 | Physical Activity: Key Ingredient of Fitness | Fitness Quiz | ||
2. | 09.02.2021 | Physical Activity: Key Ingredient of Fitness | Indoor Game (Chess, Carom) -Fitness Sporting Activity | ||
3. | 13.02.2021 | Supporting Mental Health | Indoor Game (Chess, Carom) -Fitness Sporting Activity |
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 03.05.2021 | The Perils of Smoking, Drugs and Alcohol | Fitness Quiz | ||
2. | 15.05.2021 | The Perils of Smoking, Drugs and Alcohol | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ||
3. | 22.05.2021 | The Perils of Smoking, Drugs and Alcohol | Every Month Meeting |
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 07.07.2021 | Physical Activity: Key Ingredient of Fitness | Quiz Participation of Tokyo Olympics | ||
2. | 17.07.2021 | Physical Activity: Key Ingredient of Fitness | Fitness Quiz | ||
3. | 24.07.2021 | Physical Activity: Key Ingredient of Fitness | Intra Institute Sports Competition: Indoor Game (Chess, Carom) |
E-Mail REPORTS
2024
|
2023
|
2022
|
2021
|
NCC Reports
- ACTIVITIES REPORTS
- E-MAILS - REPORTS
activities REports
|
E-Mails Reports
2023
|
2022
|
2021
|
2020
|
NSO Reports
- ACTIVITY REPORTS
ACTIVITY REPORTS
|
Tecnical Club Reports
- EXTENSION ACTIVITIES
EXTENSION ACTIVITIES
2024
|
2023
|
Cultural Club Reports
- CULTURAL REPORTS
- VARCHASVA REPORTS
- NAAC REPORTS
ACTIVITIES REPORTS
Music
Dramatics
|
2023-24
2022-23
|
2020-21
|
2019-20
|
Happiness Club Reports
- ACTIVITIES REPORTS
- E-MAILS - REPORTS
ACTIVITIES REPORTS
2023-24
|
2022-23
|
2021-22
|
E-mails Reports
2023
|
2022
|
2021
|
ELC Club Reports
- OUT REACH ACTIVITIES
- EXTENSION ACTIVITIES
- E-MAILS - REPORTS
Outreach Activities
2023-24
2022-23
2021-22
|
RESOURCES
In the ELCs, members will be part of interesting and thought-provoking, mostly classroom based activities and games. There are around 25 such activities and 6 games which have been carefully designed to impart specific learning which will help them become an ‘Empowered (Prospective) Voter’.
|
RESOURCES
In the ELCs, members will be part of interesting and thought-provoking, mostly classroom based activities and games. There are around 25 such activities and 6 games which have been carefully designed to impart specific learning which will help them become an ‘Empowered (Prospective) Voter’.
2024
|
2023
|
2022
|
2021
|
E-MAILS REPORTS
2023
|
2022
|
2021
|
Gender Champion Club Reports
- OUTREACH ACTIVITIES
- INHOUSE ACTIVITIES
- E-MAILS - REPORTS
ACTIVITY REPORTS
2023-24
|
2022-23
|
ACTIVITY REPORTS
2023-24
|
2022-23
|
E-Mail REPORTS
2023
|
EBSB Club Reports
- ACTIVITIES REPORTS
- E-MAIL - REPORTS
ACTIVITIES REPORTS
2023-24
|
2022-23
|
2021-22
Sr. No. |
Execution Date |
Activity |
Report |
1. | 01.08.2022 | EBSB Day – Contemporary Issues Debate | |
2. | Pledge on Swachhta/Single use plastic/water saving/ National Unity in the language of partnering state | ||
3. | Video Conferencing / Skype sessions between groups of students of the paired institutions. These sessions will help the students get to know each other and learn about each other’s states. Subjects for these interactions in can be related to the study area of the interacting groups to make it more meaningful There can be literary discussions, debates on socioeconomic issues, discussions on political , technical, engineering, environment and other such issues, or even song and dance recitals, poetry sessions as part of these interactions. . | ||
4. | 16.08.2022 | Pledge on Swachhta/Single use plastic/water saving/ National Unity in the language of partnering state. . |
Sr. No. |
Execution Date |
Activity |
Report |
1. | 01.09.2022 | National Unity in the language of partnering state | |
2. | Video Conferencing / Skype sessions between groups of students of the paired institutions. These sessions will help the students get to know each other and learn about each other’s states. Subjects for these interactions in can be related to the study area of the interacting groups to make it more meaningful There can be literary discussions, debates on socio- economic issues, discussions on political , technical, engineering, environment and other such issues, or even song and dance recitals, poetry sessions as part of these interactions. . | ||
3. | 15.09.2022 | Pledge on Swachhta/Single use plastic/water saving/ National Unity in the language of partnering state . |
Sr. No. |
Execution Date |
Activity |
Report |
1. | 31.10.2021 | Celebrate Ek Bharat Shreshtha Bharat Utsav with partner institutions through video conferencing (With Partnering Institute). It will provide common platform to students for sharing their overall experience/best practices of Ek Bharat Shreshtha Bharat. | |
2. | Teacher Exchange – 02 Teachers (nominated by HoD – MBA) from eachstate will visit the paired state | ||
3. | Celebration of Rashtriya Ekta Diwas |
Sr. No. |
Execution Date |
Activity |
Report |
1. | 01.11.2021 | EBSB Day – Culture Spread over the academic year-with at least one cultural programme during the period. | |
2. | Pledge on Swachhta in the language of partnering state (At least two times every month) | ||
3. | Video Conferencing / Skype sessions between groups of students of the paigreen institutions. These sessions will help the students get to know each other and learn about each other’s states. Subjects for these interactions in can be related to the study area of the interacting groups to make it more meaningful. There can be literary discussions, debates on socio- economic issues, discussions on political , technical, engineering, environment and other such issues, or even song and dance recitals, poetry sessions as part of these interactions. | ||
4. | Teacher Exchange – 02 Teachers (nominated by HoD – BBA) from each state will visit the paigreen state | ||
5. | 15.11.2021 | Pledge on Swachhta in the language of partnering state (At least two times every month) | |
6. | “Themed Display Board/Wall magazine” on the partnering state. (Historical Monuments). (Round the Year/ College premises) Pictorial representation will help in learning and understanding about partnering State. | ||
7. | Pledge on Swachhta in the language of partnering state (At least two times every month) |
Sr. No. |
Execution Date |
Activity |
Report |
1. | 01.12.2021 | EBSB Day – Language Encourage students to learn the language of the paigreen state – at least the alphabets, 100 sentences, 20 proverbs and 5 songs. | |
2. | Pledge on Single use plastic in the language of partnering state (At least two times every month) | ||
3. | Optional classes in HE institutions where feasible, for learning the language of the partnering State. ( Academic Year/Every Week / In the college) . | ||
4. | Video Conferencing / Skype sessions between groups of students of the paigreen institutions. These sessions will help the students get to know each other and learn about each other’s states. Subjects for these interactions in can be related to the study area of the interacting groups to make it more meaningful. There can be literary discussions, debates on socio- economic issues, discussions on political, technical, engineering, environment and other such issues, or even song and dance recitals, poetry sessions as part of these interactions. | ||
5. | Teacher Exchange – 02 Teachers (nominated by HoD – BJMC) from each state will visit the paigreen state. | ||
6. | 15.12.2021 | Pledge on Single use plastic in the language of partnering state (At least two times every month) . | |
7. | “Themed Display Board/Wall magazine” on the partnering state. (Dressing Style). (Round the Year/ College premises)Pictorial representation will help in learning and understanding about partnering State. | ||
8. | Teacher Exchange – 02 Teachers (nominated by HoD – MBA) from each state will visit the paigreen state |
Sr. No. |
Execution Date |
Activity |
Report |
1. | 01.01.2022 | EBSB Day – Art Forms Video Conferencing / Skype sessions between groups of students of the paigreen institutions. These sessions will help the students get to know each other and learn about each other’s states. Subjects for these interactions in can be related to the study area of the interacting groups to make it more meaningful. There can be literary discussions, debates on socio- economic issues, discussions on political , technical, engineering, environment and other such issues, or even song and dance recitals, poetry sessions as part of these interactions. | |
2. | Pledge on Single use plastic in the language of partnering state (At least two times every month) | ||
3. | Teacher Exchange – 02 Teachers (nominated by HoD – BBA) from each state will visit the paigreen state. . | ||
4. | 15.01.2022 | Pledge on water saving in the language of partnering state (At least two times every month).. | |
5. | “Themed Display Board/Wall magazine” on the partnering state. (Painting). (Round the Year/ College premises) Pictorial representation will help in learning and understanding about partnering States/UTs. | ||
6. | Teacher Exchange – 02 Teachers (nominated by HoD – BCA) from each state will visit the paigreen state. |
Sr. No. |
Execution Date |
Activity |
Report |
1. | 01.02.2022 | EBSB Day – Cuisine Spread over the academic year-with at least one quiz during the period. | |
2. | Youth Festivals – One identified institution in every state will organize the festival. All He institutions of the paigreen state will be invited. Students who have done well / showed interest in the institutions level EBSB activities can participate in these festivals. (One time in identified institution of every state) First hand interaction between students of paigreen states. | ||
3. | Video Conferencing / Skype sessions between groups of students of the paigreen institutions. These sessions will help the students get to know each other and learn about each other’s states. Subjects for these interactions in can be related to the study area of the interacting groups to make it more meaningful. There can be literary discussions, debates on socio- economic issues, discussions on political, technical, engineering, environment and other such issues, or even song and dance recitals, poetry sessions as part of these interactions. . | ||
4. | Teacher Exchange – 02 Teachers (nominated by HoD – BJMC) from each state will visit the paigreen state | . | |
5. | 15.02.2022 | Pledge on water saving in the language of partnering state (At least two times every month). | |
6. | “Themed Display Board/Wall magazine” on the partnering state. (Handicrafts). (Round the Year/ College premises) Pictorial representation will help in learning and understanding about partnering State. | ||
7. | Teacher Exchange – 02 Teachers (nominated by HoD – MBA) from each state will visit the paigreen state. |
Sr. No. |
Execution Date |
Activity |
Report |
1. | 01.03.2022 | Pledge on Swachhta/Single use plastic/water saving/ National Unity in the language of partnering state. | |
2. | Video Conferencing / Skype sessions between groups of students of the paigreen institutions. These sessions will help the students get to know each other and learn about each other’s states. Subjects for these interactions in can be related to the study area of the interacting groups to make it more meaningful. There can be literary discussions, debates on socio- economic issues, discussions on political , technical, engineering, environment and other such issues, or even song and dance recitals, poetry sessions as part of these interactions. | ||
3. | Teacher Exchange – 02 Teachers (nominated by HoD – BBA) from each state will visit the paigreen state. . | ||
4. | 15.03.2022 | Pledge on Swachhta/Single use plastic/water saving/ National Unity in the language of partnering state. | |
5. | “Themed Display Board/Wall magazine” on the partnering state. (Alphabets). (Round the Year/ College premises) Pictorial representation will help in learning and understanding about partnering State. | ||
6. | Teacher Exchange – 02 Teachers (nominated by HoD – BCA) from each state will visit the paigreen state | ||
7. | 31.03.2022 | “Ek Bharat Shreshtha Bharat” Report/ Newsletter (Quarterly) |
Sr. No. |
Execution Date |
Activity |
Report |
1. | 01.04.2022 | Pledge on Swachhta/Single use plastic/water saving/ National Unity in the language of partnering state | |
2. | Video Conferencing / Skype sessions between groups of students of the paired institutions. These sessions will help the students get to know each other and learn about each other’s states. Subjects for these interactions in can be related to the study area of the interacting groups to make it more meaningful There can be literary discussions, debates on socioeconomic issues, discussions on political , technical, engineering, environment and other such issues, or even song and dance recitals, poetry sessions as part of these interactions. | ||
3. | Teacher Exchange – 02 Teachers (nominated by HoD – BJMC) from each state will visit the paired state. . | ||
4. | 15.04.2022 | Pledge on Swachhta/Single use plastic/water saving/ National Unity in the language of partnering state. | |
5. | “Themed Display Board/Wall magazine” on the partnering state. (Basic sentences). (Round the Year/ College premises) Pictorial representation will help in learning and understanding about partnering State. | ||
6. | Teacher Exchange – 02 Teachers (nominated by HoD – MBA) from each state will visit the paired state. |
Sr. No. |
Execution Date |
Activity |
Report |
1. | 02.05.2022 | EBSB Day – Social Economic Conditions Spread over the academic year-with at least one essay during the period. | |
2. | Pledge on Swachhta/Single use plastic/water saving/ National Unity in the language of partnering state. | ||
3. | Video Conferencing / Skype sessions between groups of students of the paired institutions. These sessions will help the students get to know each other and learn about each other’s states. Subjects for these interactions in can be related to the study area of the interacting groups to make it more meaningful. There can be literary discussions, debates on socio- economic issues, discussions on political , technical, engineering, environment and other such issues, or even song and dance recitals, poetry sessions as part of these interactions. . | ||
4. | Teacher Exchange – 02 Teachers (nominated by HoD – BBA) from each state will visit the paired state. . | ||
5. | 16.05.2022 | Pledge on Swachhta/Single use plastic/water saving/ National Unity in the language of partnering state. | |
6. | “Themed Display Board/Wall magazine” on the partnering state. (20 Proverbs). (Round the Year/ College premises) Pictorial representation will help in learning and understanding about partnering State. | ||
7. | Teacher Exchange – 02 Teachers (nominated by HoD – BCA) from each state will visit the paired state |
Sr. No. |
Execution Date |
Activity |
Report |
1. | 01.06.2022 | Celebrating Statehood Day – Sikkim Video Conferencing / Skype sessions between groups of students of the paired institutions. These sessions will help the students get to know each other and learn about each other’s states. Subjects for these interactions in can be related to the study area of the interacting groups to make it more meaningful. There can be literary discussions, debates on socio- economic issues, discussions on political , technical, engineering, environment and other such issues, or even song and dance recitals, poetry sessions as part of these interactions. | |
2. | Pledge on Swachhta/Single use plastic/water saving/ National Unity in the language of partnering state. | ||
3. | Teacher Exchange – 02 Teachers (nominated by HoD – BJMC) from each state will visit the paired state. . | ||
4. | 15.06.2022 | Pledge on Swachhta/Single use plastic/water saving/ National Unity in the language of partnering state. . | |
5. | “Themed Display Board/Wall magazine” on the partnering state. (5 Songs). (Round the Year/ College premises) Pictorial representation will help in learning and understanding about partnering State. | ||
6. | Teacher Exchange – 02 Teachers (nominated by HoD – BBA) from each state will visit the paired state. | ||
7. | 31.06.2022 | “Ek Bharat Shreshtha Bharat” Report/ Newsletter (Quarterly) |
Sr. No. |
Execution Date |
Activity |
Report |
1. | 01.07.2022 | Pledge on Swachhta/Single use plastic/water saving/ National Unity in the language of partnering state. | |
2. | Video Conferencing / Skype sessions between groups of students of the paired institutions. These sessions will help the students get to know each other and learn about each other’s states. Subjects for these interactions in can be related to the study area of the interacting groups to make it more meaningful There can be literary discussions, debates on socio- economic issues, discussions on political , technical, engineering, environment and other such issues, or even song and dance recitals, poetry sessions as part of these interactions. | ||
3. | Teacher Exchange – 02 Teachers (nominated by HoD – MBA) from each state will visit the paired state. . | ||
4. | 15.07.2022 | Pledge on Swachhta/Single use plastic/water saving/ National Unity in the language of partnering state . | |
5. | “Themed Display Board/Wall magazine” on the partnering state. (Digital Wall Magazines) (Round the Year/ College premises) Pictorial representation will help in learning and understanding about partnering State. | ||
6. | Teacher Exchange – 02 Teachers (nominated by HoD – BCA) from each state will visit the paired state. |
2020-21
Sr. No. |
Execution Date |
Activity |
Report |
1. | 03.08.2020 to 09.08.20 | National unity in language of partnership state | |
2. | 10.08.20 to 16.08.20 | EBSB Day- CulturalSong/Dance/Drama/Film Festival/Food festival | |
3. | 24.08.20 to 30.08.20 | Video conferencing and skype sessions between groups of students of paired state | |
4. | 31.08.20 to 06.09.20 | National unity in language of partnership state |
Sr. No. |
Execution Date |
Activity |
Report |
1. | 07.09.20 to 13.09.20 | National unity in language of partnership state | |
2. | 07.09.20 to 13.09.20 | EBSB Day- CulturalSong/Dance/Drama/Film Festival/Food festival | |
3. | 21.09.20 to 27.09.20 | Video conferencing and skype sessions between groups of students of paired state | |
4. | 28.09.20 to 04.10.20 | National unity in language of partnership state |
Sr. No. |
Execution Date |
Activity |
Report |
1. | 19.10.20 to 25.10.20 | EBSB Day- CulturalSong/Dance/Drama/Film Festival/Food festival | |
2. | 19.10.20 to 25.10.20 | Video conferencing and skype sessions between groups of students of paired state | |
3. | 31.10.20 | Celebrate EBSB utsav-video conferencing-students share their experience and best pratices of EBSB |
Sr. No. |
Execution Date |
Activity |
Report |
1. | 01.02.21 to 07.02.21 | National unity in language of partnership state | |
2. | 08.02.21 to 14.02.21 | EBSB Day- CulturalSong/Dance/Drama/Film Festival/Food festival | |
3. | 22.02.21 to 28.02.21 | Video conferencing and skype sessions between groups of students of paired state |
Sr. No. |
Execution Date |
Activity |
Report |
1. | 01.03.21 to 07.03.21 | National unity in language of partnership state | |
2. | 08.03.21 to 14.03.21 | EBSB Day- CulturalSong/Dance/Drama/Film Festival/Food festival | |
3. | 15.03.21 to 21.03.21 | National unity in language of partnership state | |
4. | 29.03.21 to 03.04.21 | National unity in language of partnership state |
2023-24 Old
|
ACTIVITIES REPORTS
2021-22
Sr. No. |
Execution Date |
Activity |
Report |
1. | 01.08.2022 | EBSB Day – Contemporary Issues Debate | |
2. | Pledge on Swachhta/Single use plastic/water saving/ National Unity in the language of partnering state | ||
3. | Video Conferencing / Skype sessions between groups of students of the paired institutions. These sessions will help the students get to know each other and learn about each other’s states. Subjects for these interactions in can be related to the study area of the interacting groups to make it more meaningful There can be literary discussions, debates on socioeconomic issues, discussions on political , technical, engineering, environment and other such issues, or even song and dance recitals, poetry sessions as part of these interactions. . | ||
4. | 16.08.2022 | Pledge on Swachhta/Single use plastic/water saving/ National Unity in the language of partnering state. . |
Sr. No. |
Execution Date |
Activity |
Report |
1. | 01.09.2022 | National Unity in the language of partnering state | |
2. | Video Conferencing / Skype sessions between groups of students of the paired institutions. These sessions will help the students get to know each other and learn about each other’s states. Subjects for these interactions in can be related to the study area of the interacting groups to make it more meaningful There can be literary discussions, debates on socio- economic issues, discussions on political , technical, engineering, environment and other such issues, or even song and dance recitals, poetry sessions as part of these interactions. . | ||
3. | 15.09.2022 | Pledge on Swachhta/Single use plastic/water saving/ National Unity in the language of partnering state . |
Sr. No. |
Execution Date |
Activity |
Report |
1. | 31.10.2021 | Celebrate Ek Bharat Shreshtha Bharat Utsav with partner institutions through video conferencing (With Partnering Institute). It will provide common platform to students for sharing their overall experience/best practices of Ek Bharat Shreshtha Bharat. | |
2. | Teacher Exchange – 02 Teachers (nominated by HoD – MBA) from eachstate will visit the paired state | ||
3. | Celebration of Rashtriya Ekta Diwas |
Sr. No. |
Execution Date |
Activity |
Report |
1. | 01.11.2021 | EBSB Day – Culture Spread over the academic year-with at least one cultural programme during the period. | |
2. | Pledge on Swachhta in the language of partnering state (At least two times every month) | ||
3. | Video Conferencing / Skype sessions between groups of students of the paigreen institutions. These sessions will help the students get to know each other and learn about each other’s states. Subjects for these interactions in can be related to the study area of the interacting groups to make it more meaningful. There can be literary discussions, debates on socio- economic issues, discussions on political , technical, engineering, environment and other such issues, or even song and dance recitals, poetry sessions as part of these interactions. | ||
4. | Teacher Exchange – 02 Teachers (nominated by HoD – BBA) from each state will visit the paigreen state | ||
5. | 15.11.2021 | Pledge on Swachhta in the language of partnering state (At least two times every month) | |
6. | “Themed Display Board/Wall magazine” on the partnering state. (Historical Monuments). (Round the Year/ College premises) Pictorial representation will help in learning and understanding about partnering State. | ||
7. | Pledge on Swachhta in the language of partnering state (At least two times every month) |
Sr. No. |
Execution Date |
Activity |
Report |
1. | 01.12.2021 | EBSB Day – Language Encourage students to learn the language of the paigreen state – at least the alphabets, 100 sentences, 20 proverbs and 5 songs. | |
2. | Pledge on Single use plastic in the language of partnering state (At least two times every month) | ||
3. | Optional classes in HE institutions where feasible, for learning the language of the partnering State. ( Academic Year/Every Week / In the college) . | ||
