ECO Club Reports
PROJECT ACTIVITIES REPORTS
TITLE / NOTICE
Sr. No.
|
Email Date
|
Reference
|
Subject
|
Report
|
2022
2021
2020
March | ||||
1. | 20.03.2020 | DSW GGSIPU: ecoclub.delhi@gov.in | Annual Calendar for Activities on Constitution day | ![]() |
September | ||||
1. | 14.09.2020 | DSW GGSIPU: ecoclub.delhi@gov.in | Ozone Day Celebration on 16th September | ![]() |
October | ||||
1. | 14.10.2020 | DSW GGSIPU: ecoclub.delhi@gov.in | Green Crackers & Do’s and Don’t’s for firecrackers | ![]() |
2. | 27.10.2020 | DSW GGSIPU: ecoclub.delhi@gov.in | Warness about Noise ,Dust ,Grap | ![]() |
3. | 30.10.2020 | DSW GGSIPU: ecoclub.delhi@gov.in | Online form submission for grant of Eco club | ![]() |
November | ||||
1. | 06.11.2020 | DSW GGSIPU: ecoclub.delhi@gov.in | Direction to stop bursting and sale of all kind of fire crackers | ![]() |
2019
February | ||||
1. | 19-02-2019 | DSW GGSIPU: ecoclub.delhi@gov.in | Graded Response Action Plan | ![]() |
March | ||||
1. | 29.03.2019 | DSW GGSIPU: ecoclub.delhi@gov.in | Your kind attention please | ![]() |
April | ||||
1. | 24.04.2019 | DSW GGSIPU: ecoclub.delhi@gov.in | Circular for Schools_Colleges | ![]() |
May | ||||
1. | 09.05.2019 | DSW GGSIPU: ecoclub.delhi@gov.in | Eco-Club Grant Forms for FY_ (2019-20) | ![]() |
2. | 16.05.2019 | DSW GGSIPU: ecoclub.delhi@gov.in | Eco- club manual | ![]() |
August | ||||
1. | 06.08.2019 | DSW GGSIPU: ecoclub.delhi@gov.in | wareness-creation-regarding-ban-on-sharp-Chinese-Manjha-in-NCT-of-Delhi. | ![]() |
2018
2017
February | ||||
1. | 09.02.2017 | DSW GGSIPU: ecoclub.delhi@gov.in | Sanction Letter 2016-2017 | ![]() |
July | ||||
1. | 19.07.2017 | DSW GGSIPU: ecoclub.delhi@gov.in | Regarding Saksham (Sarankshan Kshmta Mahotsava-2017) | ![]() |
1. | 26.07.2017 | DSW GGSIPU: ecoclub.delhi@gov.in | FROM TERI- youth program | ![]() |
September | ||||
1. | 11.09.2017 | DSW GGSIPU: ecoclub.delhi@gov.in | Invitation for International Ozone day celebration | ![]() |
2. | 29.09.2017 | DSW GGSIPU: ecoclub.delhi@gov.in | Anti Firecracker Campaign Letter | ![]() |
November | ||||
1. | 21.11.2017 | DSW GGSIPU: ecoclub.delhi@gov.in | Sanction Letter for Eco-Club Grant (2017-18) | ![]() |
December | ||||
1. | 07.12.2017 | DSW GGSIPU: ecoclub.delhi@gov.in | Workshop on SDG on 15.12.2017 at MGICCC | ![]() |
2016
March | ||||
1. | 15.03.2018 | DSW GGSIPU: ecoclub.delhi@gov.in | Regarding World Water Day 2016 | ![]() |
2. | 16.03.2018 | DSW GGSIPU: ecoclub.delhi@gov.in | Regarding Safe, Natural, Clean and Eco-Friendly Holi | ![]() |
July | ||||
1. | 15.07.2016 | DSW GGSIPU: ecoclub.delhi@gov.in | Regarding Plantation Drive in Schools/Colleges | ![]() |
October | ||||
1. | 3.10.2016 | DSW GGSIPU: ecoclub.delhi@gov.in | Regarding Anti Fire Cracker Campaign | ![]() |
2015
April | ||||
1. | 05.10.2015 | Eco club delhi: ecoclub.delhi@gov.in | Regarding Eco-Club Grant 2015-16 | ![]() |
NCC Club Reports
TITLE / NOTICE
Sr. No.
|
Email Date
|
Reference
|
Subject
|
Report
|
2022
2021
2020
October | ||||
1. | 07-10-2020 | NCC GGSIPU ncccell@ipu.ac.in | Creation of NCC Unit at your School/college/institutions | ![]() |
NSS Club Reports
ACTIVITIES REPORTS
S.No | ACTIVITIES / EVENTS# | DATE/WEEK | 2017-18 | 2018-19 | 2019-20 | 2020-21 | 2021-22 | 2022-23 |
---|
TITLE / NOTICE
Sr. No. |
Email Date |
Reference |
Subject |
Report |
2022
2021
2020
June | ||||
1. | 02-06-2020 | nssrcdelhi@gmail.com | बदलकर अपना व्यवहार , करें कोरोना पर वार collaterals | ![]() |
2. | 03-06-2020 | nssrcdelhi@gmail.com | बदलकर अपना व्यवहार , करें कोरोना पर वार collaterals | ![]() |
July | ||||
1. | 25-07-2020 | nsscell@ipu.ac.in | MINUTES OF THE MEETING | ![]() |
2019
2018
September | ||||
1. | 27-09-2018 | nssrcdelhi@gmail.com | Participation of NSS volunteers in Celebration of Surgical Strike day as Parakram Parva at left on 28th and 29th September, 2018 | ![]() |
October | ||||
1. | 16-10-2018 | nssrcdelhi@gmail.com | Revival after death_ Launch of 25th PERFECT HEALTH MELA starting on 23th October-Reg_ | ![]() |
2017
June | ||||
1. | 29-06-2017 | nssrcdelhi@gmail.com | Interaction of Hon’ble Minister of State(IC) Youth Affairs and Sports, Sh. Vijay Goel with NSS Programme on 10th July,2017-Regarding_ | ![]() |
2. | 28-06-2017 | nssrcdelhi@gmail.com | Meeting of NSS functionaries of Delhi, on 10.07.2017 | ![]() |
EBSB Club Reports
ACTIVITIES REPORTS
2021-22
2020-21
TITLE / NOTICE
Sr. No.
|
Email Date
|
Reference
|
Subject
|
Report
|
2022
2021
April | ||||
1. | 29-04-2021 | admin@aicte-india.org | Jal Shakti Abhiyan: Catch the Rain” with the theme “Catch the Rain, where it falls, when it falls – merging of activities of JSA-CTRC with EBSB-Reg | ![]() |
July | ||||
1. | 02.07.2021 | admin@aicte-india.org | Nomination of experts to prepare question bank for EBSB Game | ![]() |
2. | 04.07.2021 | admin@aicte-india.org | AICTE – Nomination of experts to prepare question bank for EBSB Game | ![]() |
3. | 05.07.2021 | admin@aicte-india.org | AICTE – Nomination of experts to prepare question bank for EBSB Game | ![]() |
December | ||||
1. | 18.12.2021 | admin@aicte-india.org | Mobile Applications launched under Azadi ka Amrit Mahotsav & EBSB reg | ![]() |
2. | 21.12.2021 | admin@aicte-india.org | Bhasha Sangam’ App – Azadi ka Amrit Mahotsav – Reg | ![]() |
3. | 21.12.2021 | admin@aicte-india.org | IMPORTANT_ Information about Institute level Nodal Officer for EBSB activities – regarding | ![]() |
2020
January | ||||
1. | 02-01-2020 | admin@aicte-india.org | Revised Activities proposed for HE Institutions | ![]() |
February | ||||
1. | 12.02.2020 | admin@aicte-india.org | Coverage of the activities under EBSB programme – Reg. | ![]() |
2. | 21.02.2020 | admin@aicte-india.org | Ek Bharat Shreshtha Bharat (EBSB)-Need to fill the Activities on EBSB Portal | ![]() |
March | ||||
1. | 06.03.2020 | admin@aicte-india.org | GENTLE REMINDER 2: Ek Bharat Shreshtha Bharat (EBSB)- Filling the Activitieson EBSB Portal – reg. | ![]() |
2. | 17.03.2020 | admin@aicte-india.org | GENTLE REMINDER : Your institute does not uploaded the Action plan & Action report on EBSB Portal- reg. | ![]() |
April | ||||
1. | 23-04-2020 | admin@aicte-india.org | Upload the Action plan & Action report on EBSB Portal- reg | ![]() |
May | ||||
1. | 11.05.2020 | admin@aicte-india.org | Gentle reminder: Uploading of the Action Plan & report on EBSB Portal-regarding. | ![]() |
2. | 29.05.2020 | admin@aicte-india.org | Ek Bharat Shreshtha Bharat (EBSB)- Filling the Activities on EBSBPortal – reg. | ![]() |
2019
November | ||||
1. | 01-11-2019 | admin@aicte-india.org | Plan of action on Ek Bharat Shrestha Bharat (EBSB) in Higher Education Institutions. | ![]() |
2. | 07.11.2019 | admin@aicte-india.org | Plan of Action on Ek Bharat Shrestha Bharat (EBSB) in Higher Education Institutions | ![]() |
December | ||||
1. | 02.12.2019 | admin@aicte-india.org | Reminder – Upload action plan under Ek Bharat Shrestha Bharat (EBSB) reg. | ![]() |
ELC Club Reports
RESOURCES
In the ELCs, members will be part of interesting and thought-provoking, mostly classroom based activities and games. There are around 25 such activities and 6 games which have been carefully designed to impart specific learning which will help them become an ‘Empowered (Prospective) Voter’.TITLE / NOTICE
Sr. No.
|
Email Date
|
Reference
|
Subject
|
Report
|
2022
January | ||||
1. | 11-01-2022 | DSW GGSIPU: dswggsipu@gmail.com | Social Media Account of Chief Electoral Officer Delhi Regarding | ![]() |
2. | 24-01-2022 | DSW GGSIPU: dswggsipu@gmail.com | National Voters Day | ![]() |
February | ||||
1. | 10-02-2022 | DSW GGSIPU: dswggsipu@gmail.com | Participation in the Voters’ Awareness Contest – reg. | ![]() |
2. | 18-02-2022 | DSW GGSIPU: dsw@ipu.ac.in | National Voter Awareness Contest by Election Commission of India. | ![]() |
3. | 18-02-2022 | DSW GGSIPU: dsw@ipu.ac.in | National Voter Awareness Contest by Election Commission of India. | ![]() |
4. | 28-02-2022 | DSW GGSIPU: dsw@ipu.ac.in | National Voter Awareness Contest by Election Commission of India. | ![]() |
March | ||||
1. | 03-03-2022 | Director Student Welfare: dsw@ipu.ac.in | National Voter Awareness Contest by Election Commission of India. | ![]() |
2. | 25-03-2022 | Director Student Welfare: dsw@ipu.ac.in | Share Posters/Slogans/Songs/Videos of ECI Contest – Most Urgent. | ![]() |
3. | 25-03-2022 | Director Student Welfare: dsw@ipu.ac.in | Notice- National Voter Awareness Contest (Online, Quiz, Poster, Song and Video) | ![]() |
4. | 25-03-2022 | PHDCCI info@phdccimail.in | Participation in the National Voters’ Awareness Contest – reg. | ![]() |
April | ||||
1. | 11-04-2022 | Director Student Welfare dsw@ipu.ac.in | Follow Social Media Accounts of Delhi Facebook, Twitter and Instagram | ![]() |
2021
October | ||||
1. | 25-10-2021 | DSW GGSIPU: dswggsipu@gmail.com | Form for Electoral Literacy Clubs / Voter Awareness Forum | ![]() |
2. | 26-10-2021 | ELC CEO DELHI: elcceodelhi@gmail.com | Regarding ELC Formation, Voter card awareness / SSR 2022 | ![]() |
November | ||||
1. | 03.11.2021 | DSW GGSIPU: dswggsipu@gmail.com | Video Making Competition among students/employees of ELC / VAF | ![]() |
Gender Champion Club Reports
ACTIVITY CALENDAR
|
FIT India Youth Club Reports
TITLE / NOTICE
Sr. No.
|
Email Date
|
Reference
|
Subject
|
Report
|
2022
January | ||||
1. | 19.01.2022 | DSW GGSIPU: sports@ficci.com | Patriotic Run on 26th January to be organized in all AICTE Institutes – reg. | ![]() |
March | ||||
1. | 25.03.2022 | admin@aicte-india.org | Observing International Yoga Day (IYD) on 21.06.2022 | ![]() |
April | ||||
1. | 11.04.2022 | DSW IPU dswggsipu@gmail.com | Enrol for Free Yoga Courses Conducted for Students, Faculty and Staff | ![]() |
May | ||||
1. | 25.05.2022 | All India Council for Technical Education admin@aicte-india.org | Informantion: Har Ghar Jhanda programme as a part of Azadi ka Amrit Mohotsav -Regarding | ![]() |
2. | 31.05.2022 | All India Council for Technical Education admin@aicte-india.org | AICTE Celebrating International Yoga Day -Regarding | ![]() |
June | ||||
1. | 01.06.2022 | All India Council for Technical Education admin@aicte-india.org | International Yoga Day Celebrations – Day 2 | ![]() |
2. | 21.06.2022 | admin@aicte-india.org | IKS Webinar on 22nd June 2022 -Regarding | ![]() |
3. | 21.06.2022 | admin@aicte-india.org | Observing International Day of Yoga (IDY) on 21.06.2022 – reg. | ![]() |
2021
March | ||||
1. | 09.03.2021 | DSW GGSIPU: sports@ficci.com | FIT WOMEN, FIT FAMILIES, FIT INDIA; 10th March 2021. | ![]() |
2. | 10.03.2021 | DSW GGSIPU: sports@ficci.com | FIT WOMEN, FIT FAMILIES, FIT INDIA; 10th March 2021. | ![]() |
3. | 12.03.2021 | DSW GGSIPU: admin@aicte-india.org | Provide details of Nodal officer for Fit India Movement. | ![]() |
July | ||||
1. | 05.06.2021 | admin@aicte-india.org | Nationwide campaign about Tokyo Olympics – reg. | ![]() |
August | ||||
1. | 02.08.2021 | DSW GGSIPU: admin@aicte-india.org | FIT India Freedom Run 2.0 to commemorate “Azadi Ka Amrit Mahotsav” | ![]() |
2. | 06.08.2021 | DSW GGSIPU: admin@aicte-india.org | URGENT: “Azadi Ka Amrit Mahotsav” – Fit India Freedom Run 2.0-reg | ![]() |
3. | 11.08.2021 | DSW GGSIPU: noreply-aishe@nic.in | UGC letter regarding Resolves@75 Fit India Freedom Run 2.0 | ![]() |
4. | 21.08.2021 | DSW GGSIPU: sports@ficci.com | Azadi ka Amrit Mahotsav | Fit India Freedom Run 2.0 | ![]() |
5. | 24.08.2021 | DSW GGSIPU: admin@aicte-india.org | Regarding AICTE FIT INDIA CHALLENGE as launched on 15th August,2021 | ![]() |
September | ||||
1. | 06.09.2021 | DSW GGSIPU: admin@aicte-india.org | Regarding AICTE FIT INDIA CHALLENGE as launched on 15th August,2021 | ![]() |
2. | 15.09.2021 | DSW GGSIPU: admin@aicte-india.org | Fit India Freedom Run 2.0 | ![]() |
3. | 22.09.2021 | DSW GGSIPU: admin@aicte-india.org | Regarding AICTE FIT INDIA CHALLENGE | ![]() |
October | ||||
1. | 04.10.2021 | DSW GGSIPU: admin@aicte-india.org | Regarding AICTE FIT INDIA CHALLENGE | ![]() |
2. | 13.10.2021 | DSW GGSIPU: admin@aicte-india.org | Regarding AICTE FIT INDIA CHALLENGE | ![]() |
November | ||||
1. | 22.11.2021 | DSW GGSIPU: admin@aicte-india.org | AICTE FIT INDIA CHALLENGE CHALLENGE | ![]() |
December | ||||
1. | 16.12.2021 | DSW GGSIPU: admin@aicte-india.org | AICTE Fit India Movement Posters & Brochure to be circulated | ![]() |
2020
January | ||||
1. | 12-01-2020 | DSW GGSIPU: nsscell@ipu.ac.in | Fit India Cyclathon on 18.01.2020 by NSS – Reg. | ![]() |
February | ||||
1. | 15-02-2020 | DSW GGSIPU: admin@aicte-india.org | Fit India Movement in Higher Educational Institutions (HEls)-reg | ![]() |
2. | 27-02-2020 | DSW GGSIPU: admin@aicte-india.org | Fit India Movement 2020 | ![]() |
September | ||||
1. | 07.09.2020 | DSW GGSIPU: admin@aicte-india.org | ‘FIT India Freedom Run’ under the aegis of FIT India Movement- Regarding | ![]() |
2. | 23.09.2020 | DSW GGSIPU: no-reply@sampark.gov.in | Fit India Dialogue – Launch of Age Appropriate Fitness Protocols | ![]() |
November | ||||
1. | 15.11.2020 | DSW GGSIPU: admin@aicte-india.org | Activities and Campaigns in December 2020 under the aegis of Fit India Movement – regarding | ![]() |
2. | 16.11.2020 | DSW GGSIPU: admin@aicte-india.org | Girls/ Women participation in FIT India Movement in AICTE approved Institutions – regarding | ![]() |
2019
August | ||||
1. | 23-08-2019 | DSW GGSIPU: nsscell@ipu.ac.in | Video Conference on FIT India Movement on 23rd August 11:00AM. | ![]() |
2. | 26-08-2019 | DSW GGSIPU: nsscell@ipu.ac.in | Launching the fit India Movement at Indira Gandhi Stadium Complex, New Delhi on National Sport Day on 29 th August, 2019-Reg. | ![]() |
3. | 28-08-2019 | DSW GGSIPU: admin@aicte-india.org | Launch of ‘Fit India Movement’, 2019-reg. | ![]() |
September | ||||
1. | 02-09-2019 | DSW GGSIPU: admin@aicte-india.org | FIT INDIA MOVEMENT. | ![]() |
2. | 05-09-2019 | DSW GGSIPU: nsscell@ipu.ac.in | Regarding launch of a nationwide ‘ Fit India Movement ‘ by the Hon’ble Prime Minister on 29th August, 2019 at IGI Stadium, New Delhi. | ![]() |
October | ||||
1. | 01-10-2019 | DSW GGSIPU: nssrcdelhi@gmail.com | MOST URGENT: FIT INDIA Plog Run on 02nd October, 2019 tomark the 150th Birth Anniversary of Mahatma Gandhi- reg. | ![]() |
ACTIVITIES REPORTS
2021-22
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 01.10.2021 | Healthy Diet For Healthy Life | Fitness Quiz | ![]() |
|
2. | 02.10.2021 | Healthy Diet For Healthy Life | Fit India Freedom Run 2.0 | ![]() |
|
3. | 09.10.2021 | Healthy Diet For Healthy Life | Encouraging people to get together to do Meditation | ![]() |
|
4. | 16.10.2021 | Healthy Diet For Healthy Life | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ![]() |
|
5. | 23.10.2021 | Healthy Diet For Healthy Life | Every month | ![]() |
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 11.11.2021 | Hygiene and Cleanliness | Talk by specialist | ![]() |
|
2. | 13.11.2021 | Hygiene and Cleanliness | Encouraging people to get together to do Aerobics | ![]() |
|
3. | 27.11.2021 | Hygiene and Cleanliness | Every month | ![]() |
|
4. | 30.11.2021 | Hygiene and Cleanliness | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ![]() |
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 06.12.2021 | The Perils of Smoking, Drugs and Alcohol | Encouraging people to get together to do exercise | ![]() |
|
2. | 14.12.2021 | The Perils of Smoking, Drugs and Alcohol | Fitness Quiz | ![]() |
|
3. | 18.12.2021 | The Perils of Smoking, Drugs and Alcohol | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ![]() |
|
4. | 24.12.2021 | The Perils of Smoking, Drugs and Alcohol | Every month | ![]() |
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 01.01.2022 | Physical Activity: Key Ingredient of Fitness | Fitness Quiz | ![]() |
|
2. | 08.01.2022 | Physical Activity: Key Ingredient of Fitness | Encouraging people to get together to do yoga | ![]() |
|
3. | 15.01.2022 | Physical Activity: Key Ingredient of Fitness | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ![]() |
|
4. | 22.01.2022 | Physical Activity: Key Ingredient of Fitness | Every month | ![]() |
|
5. | 29.01.2022 | Supporting Mental Health | Talk by Mental Health Specialist | ![]() |
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 05.02.2022 | Supporting Mental Health | Encouraging people to get together to run on regular basis | ![]() |
|
2. | 05.02.2022 | – | Patriotic Run 2022 | ![]() |
|
3. | 19.02.2022 | Supporting Mental Health | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ![]() |
|
4. | 26.02.2022 | Supporting Mental Health | Every month | ![]() |
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 05.03.2022 | Sleep Well to Stay Fit | How to Handle the Stress | ![]() |
|
2. | 12.03.2022 | Sleep Well to Stay Fit | Fitness Quiz | ![]() |
|
3. | 15.03.2022 | Sleep Well to Stay Fit | Encouraging people to get together to meditation on Regular Basis | ![]() |
|
4. | 26.03.2022 | Sleep Well to Stay Fit | Intra Institute Sports Competition: Indoor Game (Chess, Arm Wrestling, Table Tennis) | ![]() |
|
5. | 26.03.2022 | Sleep Well to Stay Fit | Every month | ![]() |
|
6. | 28.03.2022 | Sleep Well to Stay Fit | Regular Health check up | ![]() |
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 02.04.2022 | Supporting Mental Health | Fitness Quiz | ![]() |
|
2. | 12.04.2022 | Supporting Mental Health | Intra Institute Sports Competition(Outdoor Event: Cricket) | ![]() |
|
2. | 23.04.2022 | Supporting Mental Health | Encouraging people to get together to CrossFit on regular basis | ![]() |
|
3. | 30.04.2022 | Supporting Mental Health | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ![]() |
|
4. | 30.04.2022 | Supporting Mental Health | Every month | ![]() |
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 14.05.2022 | The Perils of Smoking, Drugs and Alcohol | Walk India- The Need for Healthy Mind and Body | ![]() |
|
2. | 21.05.2022 | The Perils of Smoking, Drugs and Alcohol | Intra Institute Sports Competition: Indoor Games (Table Tennis, Arm Wrestling) | ![]() |
|
3. | 28.05.2022 | The Perils of Smoking, Drugs and Alcohol | Every month | ![]() |
|
4. | 28.05.2022 | The Perils of Smoking, Drugs and Alcohol | Fitness Quiz | ![]() |
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 03.06.2022 | Session by Yoga Instructor | Fitness Quiz | ![]() |
|
2. | 11.06.2022 | Yoga and Meditation: Looking Inwards for Mental Peace | Encouraging people to get together to cycling on regular basis | ![]() |
|
3. | 18.06.2022 | Yoga and Meditation: Looking Inwards for Mental Peace | Every month | ![]() |
|
4. | 25.06.2022 | Yoga and Meditation: Looking Inwards for Mental Peace | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ![]() |
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 02.07.2022 | Physical Activity: Key Ingredient of Fitness | Fitness Quiz | ![]() |
|
2. | 09.07.2022 | Physical Activity: Key Ingredient of Fitness | Encouraging people to get together to do Cardio Workout | ![]() |
|
3. | 15.07.2022 | Physical Activity: Key Ingredient of Fitness | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ![]() |
|
4. | 23.07.2022 | Physical Activity: Key Ingredient of Fitness | Every month | ![]() |
2020-21
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 01.09.2020 | Life Style Disease | Fitness Quiz | ![]() |
|
2. | 12.09.2020 | Life Style Disease | Intra Institute Sports Competition: Indoor Game (Chess, Ludo -Fitness Sporting Activity) | ![]() |
|
3. | 26.09.2020-29.09.2020 | Life Style Disease | FlT lndia Freedom Run under the aegis of FIT India Movement | ![]() |
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 06.02.2021 | Physical Activity: Key Ingredient of Fitness | Fitness Quiz | ![]() |
|
2. | 09.02.2021 | Physical Activity: Key Ingredient of Fitness | Indoor Game (Chess, Carom) -Fitness Sporting Activity | ![]() |
|
3. | 13.02.2021 | Supporting Mental Health | Indoor Game (Chess, Carom) -Fitness Sporting Activity | ![]() |
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 03.05.2021 | The Perils of Smoking, Drugs and Alcohol | Fitness Quiz | ![]() |
|
2. | 15.05.2021 | The Perils of Smoking, Drugs and Alcohol | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ![]() |
|
3. | 22.05.2021 | The Perils of Smoking, Drugs and Alcohol | Every Month Meeting | ![]() |
Sr. No. |
Execution Date |
Theme |
Activity |
OBE Values |
Report |
1. | 07.07.2021 | Physical Activity: Key Ingredient of Fitness | Quiz Participation of Tokyo Olympics | ![]() |
|
2. | 17.07.2021 | Physical Activity: Key Ingredient of Fitness | Fitness Quiz | ![]() |
|
3. | 24.07.2021 | Physical Activity: Key Ingredient of Fitness | Intra Institute Sports Competition: Indoor Game (Chess, Carom) | ![]() |
2019-20
Happiness Club Reports
ACTIVITIES & CAMPAIGNS
|
TITLE / NOTICE
Sr. No.
|
Email Date
|
Reference
|
Subject
|
Report
|
2022
July | ||||
1. | 13.07.2022 | anjali verma vermanjali2002@yahoo.com | National Happiness Unicorn Award | ![]() |
2. | 11.07.2022 | All India Council for Technical Education(no-reply) admin@aicte-india.org | National Happiness Rankings Awards | ![]() |
3. | 05.07.2022 | All India Council for Technical Education(no-reply) admin@aicte-india.org | Happiness Rankings Awards | ![]() |
April | ||||
1. | 19-04-2022 | admin@aicte-india.org | Universal Human Values and Happiness Matrix Scheme | ![]() |
March | ||||
1. | 17-03-2022 | admin@aicte-india.org | Inauguration of the World Happiness Festival by Chairman AICTE | ![]() |
August | ||||
1. | 02-08-2022 | Anjali Verma anjaliverma1967@gmail.com | Information on accommodation at Kanha Shantivanam | ![]() |
2021
December | ||||
1. | 20.12.2021 | admin@aicte-india.org | HAPPINESS RANKING & LINKS: YOL-YourOneLife Institutions / Universities | ![]() |
2. | 17.12.2021 | admin@aicte-india.org | HAPPINESS RANKING & LINKS: YOL-YourOneLife Institutions / Universities | ![]() |
3. | 03.12.2021 | admin@aicte-india.org | Use of an application that promotes happiness in the AICTE administered Institutions / Universities | ![]() |
Red Ribbon Club Reports
TITLE / NOTICE
Sr. No.
|
Email Date
|
Reference
|
Subject
|
Report
|
2022
April | ||||
01. | 19.04.2022 | GGSIPU NSS Cell nsscell@ipu.ac.in | Strengthening of RRC in Colleges/Institutions | ![]() |
July | ||||
01. | 28.07.2022 | GGSIPU NSS Cell nsscell@ipu.ac.in | Activities on observance of International Youth Day 2022 NCT -reg | ![]() |
August | ||||
01. | 02.08.2022 | GGSIPU NSS Cell nsscell@ipu.ac.in | Regarding Creation of Red Ribbon Club (RRC) at your college premises | ![]() |
2021
November | ||||
1. | 21-11-2021 | GGSIPU NSS Cell BVRReddy nsscell@ipu.ac.in | Regarding Creation of Red Ribbon Club (RRC) at your college premises | ![]() |
October | ||||
1. | 14-10-2021 | GGSIPU NSS Cell BVRReddy nsscell@ipu.ac.in | Information Needed | ![]() |
ACTIVITY CALENDAR
|