Student satisfaction survey
Online Feedback Form
Student Satisfaction Survey
Online Form
Student Feedback on System
Online Form
Parent Feedback
Online Form
Employer’s Feedback
Online Form
Faculty Feedback
Online Form
Feedback Report
Feedback Reports 2020-21
Feedback Reports 2019-20
Online Feedback Form
Feedback Report 2020-21
Analysis of Students’ Feedback 2020-21
MBA |
---|
S.No | Particular | Strongly Agree | Agree | Neutral | Disagree |
---|---|---|---|---|---|
1. | How much of the syllabus was covered in the class? | 16 | 15 | 9 | 0 |
2. | How well did the teachers prepare for the classes? | 18 | 21 | 0 | 1 |
3. | How well were the teachers able to communicate? | 10 | 8 | 3 | 0 |
4. | The teacher’s approach to teaching can best be described as | 18 | 16 | 5 | 0 |
5. | Fairness of the internal evaluation process by the teachers. | 27 | 11 | 1 | 0 |
6. | Was your performance in assignments discussed with you? | 20 | 13 | 5 | 0 |
7. | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students.Rarely | 28 | 7 | 3 | 2 |
8. | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth. | 14 | 17 | 9 | 0 |
9. | The institution provides multiple opportunities to learn and grow. | 17 | 15 | 7 | 1 |
10. | Teachers inform you about your expected competencies, course outcomes and programme outcomes. | 24 | 8 | 7 | 1 |
11. | Your mentor does a necessary follow-up with an assigned task to you. | 25 | 13 | 2 | 0 |
12. | The teachers illustrate the concepts through examples and applications. | 22 | 16 | 2 | 0 |
13. | The teachers identify your strengths and encourage you with providing right level of challenges. | 16 | 15 | 8 | 0 |
14. | Teachers are able to identify your weaknesses and help you to overcome them. | 15 | 13 | 8 | 3 |
15. | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process. | 16 | 17 | 5 | 2 |
16. | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning | 18 | 19 | 3 | 0 |
17. | Teachers encourage you to participate in extracurricular activities. | 21 | 13 | 5 | 0 |
19. | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching. | 14 | 16 | 7 | 0 |
BBA |
---|
S.No | Particular | Strongly Agree | Agree | Neutral | Disagree |
---|---|---|---|---|---|
1. | How much of the syllabus was covered in the class? | 248 | 142 | 80 | 18 |
2. | How well did the teachers prepare for the classes? | 217 | 224 | 39 | 10 |
3. | How well were the teachers able to communicate? | 253 | 153 | 68 | 15 |
4. | The teacher’s approach to teaching can best be described as | 178 | 194 | 86 | 29 |
5. | Fairness of the internal evaluation process by the teachers. | 260 | 162 | 50 | 9 |
6. | Was your performance in assignments discussed with you? | 177 | 156 | 84 | 35 |
7. | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students.Rarely | 229 | 145 | 71 | 28 |
8. | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth. | 177 | 192 | 87 | 21 |
9. | The institution provides multiple opportunities to learn and grow. | 176 | 201 | 86 | 20 |
10. | Teachers inform you about your expected competencies, course outcomes and programme outcomes. | 205 | 177 | 69 | 32 |
11. | Your mentor does a necessary follow-up with an assigned task to you. | 215 | 159 | 70 | 29 |
12. | The teachers illustrate the concepts through examples and applications. | 247 | 159 | 69 | 12 |
13. | The teachers identify your strengths and encourage you with providing right level of challenges. | 195 | 173 | 84 | 18 |
14. | Teachers are able to identify your weaknesses and help you to overcome them. | 173 | 169 | 94 | 29 |
15. | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process. | 197 | 169 | 96 | 16 |
16. | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning | 194 | 189 | 85 | 14 |
17. | Teachers encourage you to participate in extracurricular activities. | 225 | 156 | 81 | 16 |
19. | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching. | 186 | 158 | 94 | 30 |
BA-JMC |
---|
S.No | Particular | Strongly Agree | Agree | Neutral | Disagree |
---|---|---|---|---|---|
1. | How much of the syllabus was covered in the class? | 353 | 194 | 59 | 10 |
2. | How well did the teachers prepare for the classes? | 284 | 290 | 35 | 5 |
3. | How well were the teachers able to communicate? | 326 | 217 | 65 | 6 |
4. | The teacher’s approach to teaching can best be described as | 256 | 247 | 90 | 20 |
5. | Fairness of the internal evaluation process by the teachers. | 322 | 207 | 70 | 10 |
6. | Was your performance in assignments discussed with you? | 254 | 233 | 96 | 21 |
7. | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students.Rarely | 337 | 188 | 64 | 17 |
8. | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth. | 259 | 234 | 97 | 16 |
9. | The institution provides multiple opportunities to learn and grow. | 260 | 230 | 97 | 25 |
10. | Teachers inform you about your expected competencies, course outcomes and programme outcomes. | 269 | 244 | 82 | 20 |
11. | Your mentor does a necessary follow-up with an assigned task to you. | 297 | 231 | 70 | 15 |
12. | The teachers illustrate the concepts through examples and applications. | 298 | 249 | 59 | 9 |
13. | The teachers identify your strengths and encourage you with providing right level of challenges. | 266 | 247 | 71 | 26 |
14. | Teachers are able to identify your weaknesses and help you to overcome them. | 237 | 244 | 88 | 34 |
15. | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process. | 254 | 248 | 91 | 17 |
16. | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning | 263 | 250 | 78 | 17 |
17. | Teachers encourage you to participate in extracurricular activities. | 276 | 226 | 84 | 23 |
19. | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching. | 214 | 239 | 103 | 33 |
BCA |
---|
S.No | Particular | Strongly Agree | Agree | Neutral | Disagree |
---|---|---|---|---|---|
1. | How much of the syllabus was covered in the class? | 109 | 33 | 10 | 2 |
2. | How well did the teachers prepare for the classes? | 99 | 48 | 6 | 1 |
3. | How well were the teachers able to communicate? | 104 | 37 | 12 | 0 |
4. | The teacher’s approach to teaching can best be described as | 84 | 57 | 9 | 3 |
5. | Fairness of the internal evaluation process by the teachers. | 106 | 35 | 11 | 0 |
6. | Was your performance in assignments discussed with you? | 85 | 51 | 12 | 1 |
7. | The institute takes active interest in promoting internship, student exchange, field visit opportunities for students.Rarely | 95 | 42 | 14 | 1 |
8. | The teaching and mentoring process in your institution facilitates you in cognitive, social and emotional growth. | 88 | 57 | 5 | 2 |
9. | The institution provides multiple opportunities to learn and grow. | 97 | 43 | 12 | 1 |
10. | Teachers inform you about your expected competencies, course outcomes and programme outcomes. | 98 | 47 | 7 | 1 |
11. | Your mentor does a necessary follow-up with an assigned task to you. | 97 | 45 | 9 | 3 |
12. | The teachers illustrate the concepts through examples and applications. | 105 | 42 | 6 | 1 |
13. | The teachers identify your strengths and encourage you with providing right level of challenges. | 94 | 44 | 11 | 2 |
14. | Teachers are able to identify your weaknesses and help you to overcome them. | 90 | 42 | 17 | 0 |
15. | The institution makes effort to engage students in the monitoring, review and continuous quality improvement of the teaching learning process. | 86 | 57 | 8 | 2 |
16. | The institute/ teachers use student centric methods, such as experiential learning, participative learning and problem solving methodologies for enhancing learning | 92 | 50 | 9 | 1 |
17. | Teachers encourage you to participate in extracurricular activities. | 93 | 52 | 8 | 1 |
19. | What percentage of teachers use ICT tools such as LCD projector, Multimedia, etc. while teaching. | 91 | 47 | 8 | 6 |
Analysis of Faculty’ Feedback 2020-21
S.No | Particular | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|---|
1. | The Institute encourages participatory decision making by involving employees at various levels | 15 | 13 | 4 | 3 | 1 |
2. | Faculty members participate in the designing and developing the course curriculum. | 14 | 10 | 10 | 1 | 1 |
3. | Faculty members have the freedom to adopt new techniques / strategies of teaching such as group | 21 | 11 | 3 | 0 | 1 |
4. | Course curriculum is contemporary and prepares the students for industry/higher education | 16 | 14 | 4 | 1 | 1 |
5. | The examination and evaluation system followed by the Institute is effective in judging student’s academic performance. | 17 | 14 | 4 | 0 | 1 |
6. | The library is adequately equipped with different learning resources, including books, journals, e-sources etc. | 18 | 12 | 3 | 3 | 0 |
7. | The library is optimally used by the faculty, students and research scholars. | 17 | 11 | 4 | 4 | 0 |
8. | The timings of the library as well as the procedure for issue/return of books in the library are convenient. | 18 | 10 | 5 | 3 | 0 |
9. | The Institute has taken initiatives to encourage research. | 20 | 10 | 3 | 2 | 1 |
10. | The Institute supports the participation of faculty in national and international conferences / seminars / symposia by providing academic leave and financial support. | 17 | 8 | 5 | 3 | 3 |
11. | ICT facilities available to the faculty at the Institute are adequate and satisfactory | 14 | 15 | 3 | 4 | 0 |
12. | The classrooms and furniture available are adequate, clean and are well maintained. | 17 | 10 | 6 | 1 | 2 |
13. | The toilets are sufficient, clean and well maintained. | 12 | 8 | 9 | 3 | 4 |
14. | The labs are adequately equipped for hands-on training of students (if applicable) and research. | 13 | 15 | 5 | 2 | 1 |
15. | Medical facilities provided by the Institute are adequate. | 11 | 15 | 6 | 2 | 2 |
16. | The Institute administration is approachable and faculty-friendly. | 21 | 10 | 2 | 1 | 2 |
17. | The Institute provides adequate opportunities and support to faculty for their academic growth. | 16 | 13 | 5 | 0 | 2 |
18. | The Institute has an effective grievance redressal system. | 16 | 16 | 1 | 2 | 1 |
19. | The institute has effective welfare measures for the employees. | 17 | 12 | 3 | 2 | 2 |
20. | Faculty are free to express and share their opinions, ideas and suggestions. | 21 | 10 | 2 | 1 | 2 |
Analysis of Parents Feedback 2020-21
MBA |
---|
S.No | Particular | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|---|
1. | Simplicity of the admission procedure at the Institute. | 9 | 8 | 4 | 0 | 0 |
2. | Academic discipline in terms of timely conduct of lectures, practical and other related activities in the Institute of your ward. | 8 | 11 | 1 | 1 | 0 |
3. | Quality of teaching and training offered to your ward | 10 | 8 | 3 | 0 | 0 |
4. | Overall growth and personality development of your ward while studying in the Institute. | 9 | 7 | 3 | 2 | 0 |
5. | Development of soft skills and awareness about social, cultural and ethical issues while studying in the Institute | 7 | 11 | 2 | 1 | 0 |
6. | Interaction with faculty and staff of the Institute of your ward. | 9 | 7 | 4 | 1 | 0 |
7. | Balance between academics and other co-curricular and sports activities | 6 | 8 | 4 | 3 | 0 |
8. | Availability and sharing of relevant information on the Institute website. | 7 | 7 | 5 | 2 | 0 |
9. | Transparency of the examination and evaluation system of the Institute. | 10 | 8 | 2 | 1 | 0 |
10. | Effectiveness of the continuous evaluation mechanism. | 9 | 9 | 2 | 1 | 0 |
11. | Relevance of curriculum for attaining next level goals (Higher studies or Placement). | 8 | 8 | 4 | 1 | 0 |
12. | Career Orientation and Placement support provided by the Institute. | 9 | 5 | 5 | 2 | 0 |
13. | Overall, your rating on to what extent your expectations from this Institute have been fulfilled | 7 | 8 | 5 | 1 | 0 |
BBA |
---|
S.No | Particular | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|---|
1. | Simplicity of the admission procedure at the Institute. | 122 | 114 | 106 | 29 | 33 |
2. | Academic discipline in terms of timely conduct of lectures, practical and other related activities in the Institute of your ward. | 126 | 133 | 102 | 28 | 15 |
3. | Quality of teaching and training offered to your ward | 126 | 125 | 109 | 30 | 14 |
4. | Overall growth and personality development of your ward while studying in the Institute. | 124 | 115 | 108 | 44 | 13 |
5. | Development of soft skills and awareness about social, cultural and ethical issues while studying in the Institute | 125 | 112 | 118 | 32 | 17 |
6. | Interaction with faculty and staff of the Institute of your ward. | 136 | 113 | 111 | 27 | 17 |
7. | Balance between academics and other co-curricular and sports activities | 119 | 93 | 118 | 43 | 31 |
8. | Availability and sharing of relevant information on the Institute website. | 127 | 114 | 108 | 39 | 16 |
9. | Transparency of the examination and evaluation system of the Institute. | 154 | 117 | 96 | 27 | 10 |
10. | Effectiveness of the continuous evaluation mechanism. | 136 | 116 | 106 | 30 | 16 |
11. | Relevance of curriculum for attaining next level goals (Higher studies or Placement). | 128 | 116 | 110 | 31 | 20 |
12. | Career Orientation and Placement support provided by the Institute. | 116 | 119 | 115 | 34 | 20 |
13. | Overall, your rating on to what extent your expectations from this Institute have been fulfilled | 123 | 129 | 103 | 38 | 11 |
BA-JMC |
---|
S.No | Particular | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|---|
1. | Simplicity of the admission procedure at the Institute. | 142 | 152 | 112 | 42 | 26 |
2. | Academic discipline in terms of timely conduct of lectures, practical and other related activities in the Institute of your ward. | 166 | 162 | 116 | 23 | 7 |
3. | Quality of teaching and training offered to your ward | 150 | 167 | 121 | 27 | 9 |
4. | Overall growth and personality development of your ward while studying in the Institute. | 141 | 170 | 130 | 22 | 11 |
5. | Development of soft skills and awareness about social, cultural and ethical issues while studying in the Institute | 165 | 165 | 119 | 26 | 12 |
6. | Interaction with faculty and staff of the Institute of your ward. | 159 | 166 | 126 | 15 | 8 |
7. | Balance between academics and other co-curricular and sports activities | 141 | 144 | 136 | 32 | 21 |
8. | Availability and sharing of relevant information on the Institute website. | 159 | 160 | 118 | 21 | 16 |
9. | Transparency of the examination and evaluation system of the Institute. | 166 | 170 | 105 | 21 | 12 |
10. | Effectiveness of the continuous evaluation mechanism. | 148 | 170 | 122 | 25 | 9 |
11. | Relevance of curriculum for attaining next level goals (Higher studies or Placement). | 141 | 181 | 122 | 18 | 12 |
12. | Career Orientation and Placement support provided by the Institute. | 156 | 164 | 119 | 19 | 16 |
13. | Overall, your rating on to what extent your expectations from this Institute have been fulfilled | 145 | 165 | 129 | 24 | 11 |
BCA |
---|
S.No | Particular | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|---|
1. | Simplicity of the admission procedure at the Institute. | 53 | 48 | 25 | 6 | 9 |
2. | Academic discipline in terms of timely conduct of lectures, practical and other related activities in the Institute of your ward. | 61 | 60 | 12 | 3 | 5 |
3. | Quality of teaching and training offered to your ward | 66 | 51 | 18 | 3 | 3 |
4. | Overall growth and personality development of your ward while studying in the Institute. | 69 | 49 | 15 | 2 | 6 |
5. | Development of soft skills and awareness about social, cultural and ethical issues while studying in the Institute | 63 | 56 | 15 | 3 | 4 |
6. | Interaction with faculty and staff of the Institute of your ward. | 69 | 47 | 15 | 5 | 5 |
7. | Balance between academics and other co-curricular and sports activities | 54 | 52 | 18 | 10 | 7 |
8. | Availability and sharing of relevant information on the Institute website. | 60 | 54 | 19 | 4 | 4 |
9. | Transparency of the examination and evaluation system of the Institute. | 67 | 53 | 15 | 2 | 4 |
10. | Effectiveness of the continuous evaluation mechanism. | 68 | 50 | 16 | 3 | 4 |
11. | Relevance of curriculum for attaining next level goals (Higher studies or Placement). | 63 | 53 | 18 | 3 | 4 |
12. | Career Orientation and Placement support provided by the Institute. | 66 | 47 | 21 | 2 | 5 |
13. | Overall, your rating on to what extent your expectations from this Institute have been fulfilled | 70 | 49 | 15 | 3 | 4 |
Analysis of Students’ Feedback 2020-21
MBA |
---|
S.No | Particular | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|---|
1. | Admission Procedure at institute is simple and easy to understand/comprehend | 9 | 7 | 3 | 0 | 0 |
2. | Quality of Teaching encourages learning and understanding of basic concepts | 7 | 9 | 2 | 1 | 0 |
3. | Teaching techniques adopted support all round development | 8 | 8 | 3 | 0 | 0 |
4. | Project guidance facilities hands-on-training, skill development, problem solving, analytical thinking and documentation | 7 | 9 | 3 | 0 | 0 |
5. | Workshops/Seminars/Guest Lectures are held regularly | 16 | 3 | 0 | 0 | 0 |
6. | Activities that promote personality development & soft skills are adequate and organized regularly | 7 | 10 | 2 | 0 | 0 |
7. | Course Curriculum is regularly updated | 8 | 9 | 2 | 0 | 0 |
8. | Course curriculum is contemporary and prepares me for industry / higher education | 7 | 9 | 3 | 0 | 0 |
9. | Academic environment supports cohesive learning | 8 | 7 | 3 | 1 | 0 |
10. | The faculty is accessible and provide mentorship | 10 | 8 | 1 | 0 | 0 |
11. | The library is adequately equipped with books, journals and e-sources | 8 | 7 | 2 | 1 | 1 |
12. | The timings of the library as well as the procedure for issue/return of books in the library are convenient | 9 | 6 | 0 | 2 | 2 |
13. | Laboratory infrastructure including computer labs and internet access is adequate | 7 | 8 | 3 | 1 | 0 |
14. | Examination and evaluation system is fair and transparent | 12 | 6 | 0 | 1 | 0 |
15. | The functioning of the placement cell in the Institute is satisfactory | 7 | 7 | 3 | 2 | 0 |
16. | There is adequate opportunity for extra-curricular and sports activities in the Institute | 8 | 6 | 3 | 2 | 0 |
17. | Class rooms are clean and well maintained | 10 | 7 | 1 | 1 | 0 |
18. | Canteen facilities and kiosks are adequate and hygienic | 10 | 6 | 2 | 1 | 0 |
19. | Washrooms are hygienic and well maintained | 10 | 6 | 2 | 1 | 0 |
20. | Faculties for filtered and cool drinking water are available | 11 | 6 | 1 | 1 | 0 |
21. | The lifts in the campus are adequate and functional | 9 | 4 | 4 | 1 | 1 |
22. | The institute campus is disabled-friendly | 10 | 4 | 4 | 1 | 0 |
23. | The institute campus is green and eco -friendly | 13 | 3 | 3 | 0 | 0 |
24. | The institute campus is gender -friendly | 13 | 5 | 1 | 0 | 0 |
25. | Professional and ethical values are inculcated | 10 | 8 | 1 | 0 | 0 |
26. | The institute efforts to control ragging, smoking, etc are sufficient | 12 | 6 | 1 | 0 | 0 |
BBA |
---|
S.No | Particular | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|---|
1. | Admission Procedure at institute is simple and easy to understand/comprehend | 171 | 146 | 96 | 13 | 24 |
2. | Quality of Teaching encourages learning and understanding of basic concepts | 132 | 184 | 105 | 17 | 12 |
3. | Teaching techniques adopted support all round development | 138 | 164 | 115 | 21 | 12 |
4. | Project guidance facilities hands-on-training, skill development, problem solving, analytical thinking and documentation | 139 | 158 | 108 | 31 | 14 |
5. | Workshops/Seminars/Guest Lectures are held regularly | 205 | 136 | 82 | 17 | 10 |
6. | Activities that promote personality development & soft skills are adequate and organized regularly | 155 | 139 | 112 | 23 | 21 |
7. | Course Curriculum is regularly updated | 149 | 150 | 119 | 20 | 12 |
8. | Course curriculum is contemporary and prepares me for industry / higher education | 142 | 156 | 111 | 22 | 19 |
9. | Academic environment supports cohesive learning | 138 | 154 | 116 | 28 | 14 |
10. | The faculty is accessible and provide mentorship | 152 | 147 | 109 | 22 | 20 |
11. | The library is adequately equipped with books, journals and e-sources | 174 | 149 | 86 | 29 | 12 |
12. | The timings of the library as well as the procedure for issue/return of books in the library are convenient | 179 | 134 | 91 | 25 | 21 |
13. | Laboratory infrastructure including computer labs and internet access is adequate | 160 | 115 | 126 | 26 | 23 |
14. | Examination and evaluation system is fair and transparent | 175 | 140 | 102 | 20 | 13 |
15. | The functioning of the placement cell in the Institute is satisfactory | 147 | 143 | 105 | 36 | 19 |
16. | There is adequate opportunity for extra-curricular and sports activities in the Institute | 137 | 129 | 104 | 32 | 48 |
17. | Class rooms are clean and well maintained | 154 | 147 | 105 | 22 | 22 |
18. | Canteen facilities and kiosks are adequate and hygienic | 164 | 142 | 101 | 20 | 23 |
19. | Washrooms are hygienic and well maintained | 129 | 159 | 113 | 22 | 27 |
20. | Faculties for filtered and cool drinking water are available | 158 | 146 | 98 | 25 | 23 |
21. | The lifts in the campus are adequate and functional | 151 | 104 | 111 | 36 | 48 |
22. | The institute campus is disabled-friendly | 143 | 138 | 117 | 23 | 29 |
23. | The institute campus is green and eco -friendly | 157 | 134 | 103 | 30 | 26 |
24. | The institute campus is gender -friendly | 201 | 134 | 86 | 17 | 12 |
25. | Professional and ethical values are inculcated | 168 | 157 | 90 | 18 | 17 |
26. | The institute efforts to control ragging, smoking, etc are sufficient | 183 | 117 | 106 | 20 | 24 |
BAJMC |
---|
S.No | Particular | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|---|
1. | Admission Procedure at institute is simple and easy to understand/comprehend | 217 | 197 | 104 | 27 | 12 |
2. | Quality of Teaching encourages learning and understanding of basic concepts | 206 | 231 | 104 | 11 | 05 |
3. | Teaching techniques adopted support all round development | 197 | 213 | 122 | 19 | 6 |
4. | Project guidance facilities hands-on-training, skill development, problem solving, analytical thinking and documentation | 194 | 210 | 126 | 22 | 5 |
5. | Workshops/Seminars/Guest Lectures are held regularly | 267 | 195 | 77 | 13 | 5 |
6. | Activities that promote personality development & soft skills are adequate and organized regularly | 220 | 196 | 116 | 22 | 3 |
7. | Course Curriculum is regularly updated | 227 | 192 | 113 | 21 | 4 |
8. | Course curriculum is contemporary and prepares me for industry / higher education | 212 | 211 | 108 | 19 | 7 |
9. | Academic environment supports cohesive learning | 193 | 210 | 126 | 21 | 7 |
10. | The faculty is accessible and provide mentorship | 233 | 198 | 95 | 26 | 05 |
11. | The library is adequately equipped with books, journals and e-sources | 231 | 186 | 115 | 16 | 9 |
12. | The timings of the library as well as the procedure for issue/return of books in the library are convenient | 247 | 190 | 100 | 12 | 8 |
13. | Laboratory infrastructure including computer labs and internet access is adequate | 201 | 189 | 124 | 24 | 19 |
14. | Examination and evaluation system is fair and transparent | 236 | 198 | 102 | 12 | 9 |
15. | The functioning of the placement cell in the Institute is satisfactory | 217 | 201 | 105 | 25 | 9 |
16. | There is adequate opportunity for extra-curricular and sports activities in the Institute | 186 | 186 | 124 | 35 | 26 |
17. | Class rooms are clean and well maintained | 219 | 197 | 112 | 14 | 15 |
18. | Canteen facilities and kiosks are adequate and hygienic | 214 | 201 | 113 | 22 | 10 |
19. | Washrooms are hygienic and well maintained | 192 | 195 | 123 | 28 | 19 |
20. | Faculties for filtered and cool drinking water are available | 222 | 190 | 113 | 22 | 10 |
21. | The lifts in the campus are adequate and functional | 177 | 171 | 131 | 44 | 34 |
22. | The institute campus is disabled-friendly | 216 | 183 | 120 | 21 | 17 |
23. | The institute campus is green and eco -friendly | 206 | 176 | 128 | 30 | 17 |
24. | The institute campus is gender -friendly | 281 | 172 | 87 | 7 | 10 |
25. | Professional and ethical values are inculcated | 231 | 199 | 98 | 20 | 9 |
26. | The institute efforts to control ragging, smoking, etc are sufficient | 253 | 181 | 99 | 15 | 9 |
BCA |
---|
S.No | Particular | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|---|
1. | Admission Procedure at institute is simple and easy to understand/comprehend | 77 | 48 | 13 | 2 | 5 |
2. | Quality of Teaching encourages learning and understanding of basic concepts | 75 | 54 | 13 | 1 | 2 |
3. | Teaching techniques adopted support all round development | 73 | 54 | 14 | 4 | 0 |
4. | Project guidance facilities hands-on-training, skill development, problem solving, analytical thinking and documentation | 78 | 50 | 13 | 4 | 0 |
5. | Workshops/Seminars/Guest Lectures are held regularly | 89 | 44 | 11 | 1 | 0 |
6. | Activities that promote personality development & soft skills are adequate and organized regularly | 78 | 51 | 12 | 3 | 1 |
7. | Course Curriculum is regularly updated | 78 | 50 | 14 | 3 | 0 |
8. | Course curriculum is contemporary and prepares me for industry / higher education | 67 | 58 | 18 | 1 | 1 |
9. | Academic environment supports cohesive learning | 77 | 51 | 14 | 3 | 0 |
10. | The faculty is accessible and provide mentorship | 78 | 49 | 15 | 3 | 0 |
11. | The library is adequately equipped with books, journals and e-sources | 80 | 48 | 14 | 3 | 0 |
12. | The timings of the library as well as the procedure for issue/return of books in the library are convenient | 76 | 49 | 16 | 3 | 1 |
13. | Laboratory infrastructure including computer labs and internet access is adequate | 68 | 57 | 16 | 2 | 2 |
14. | Examination and evaluation system is fair and transparent | 76 | 45 | 19 | 4 | 1 |
15. | The functioning of the placement cell in the Institute is satisfactory | 73 | 52 | 17 | 3 | 0 |
16. | There is adequate opportunity for extra-curricular and sports activities in the Institute | 67 | 50 | 22 | 2 | 4 |
17. | Class rooms are clean and well maintained | 69 | 52 | 21 | 2 | 1 |
18. | Canteen facilities and kiosks are adequate and hygienic | 66 | 55 | 20 | 3 | 1 |
19. | Washrooms are hygienic and well maintained | 66 | 53 | 21 | 3 | 2 |
20. | Faculties for filtered and cool drinking water are available | 78 | 44 | 20 | 3 | 0 |
21. | The lifts in the campus are adequate and functional | 74 | 44 | 21 | 4 | 2 |
22. | The institute campus is disabled-friendly | 75 | 52 | 13 | 5 | 0 |
23. | The institute campus is green and eco -friendly | 78 | 43 | 18 | 6 | 0 |
24. | The institute campus is gender -friendly | 83 | 45 | 16 | 1 | 0 |
25. | Professional and ethical values are inculcated | 73 | 54 | 17 | 1 | 0 |
26. | The institute efforts to control ragging, smoking, etc are sufficient | 79 | 44 | 17 | 4 | 1 |
Analysis of Faculty’ Feedback 2020-21
S.No | Particular | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|---|
1. | Admission Procedure | 31 | 38 | 34 | 4 | 0 |
2. | Fee Structure | 20 | 37 | 38 | 11 | 1 |
3. | Faculty | 45 | 41 | 21 | 0 | 0 |
4. | Laboratories & Equipment | 43 | 19 | 37 | 5 | 3 |
5. | Classrooms | 30 | 40 | 35 | 2 | 0 |
6. | Internet & Wi- Fi | 18 | 24 | 40 | 15 | 10 |
7. | Project Guidance | 41 | 42 | 21 | 3 | 0 |
8. | Quality of Support Material | 41 | 29 | 30 | 7 | 0 |
9. | Sports and Cultural Facilities | 46 | 22 | 23 | 8 | 8 |
10. | Evaluation System | 43 | 24 | 36 | 4 | 0 |
11. | Library/ Seminar/ Reading Room | 39 | 30 | 35 | 3 | 0 |
12. | Canteen Facilities | 55 | 30 | 19 | 3 | 0 |
13. | Environment | 52 | 29 | 24 | 2 | 0 |
14. | Teacher- Student Relationship | 65 | 22 | 14 | 6 | 0 |
15. | Institute Administration | 63 | 13 | 27 | 3 | 1 |
16. | What is the caliber of students passing out of this Institute? | 29 | 51 | 19 | 8 | 0 |
17. | How do you rate the courses that you have learnt suiting the requirements of the Industry? | 43 | 27 | 24 | 13 | 0 |
18. | How do you rate the learning experience in terms of their relevance to the real life applications? | 41 | 32 | 23 | 11 | 0 |
19. | How do you rat the courses that you have learnt in relation to your current job? | 42 | 27 | 17 | 18 | 3 |
20. | Academic initiatives taken by the Department/Institute | 38 | 33 | 30 | 5 | 1 |
21. | Seminars, Workshop | 49 | 15 | 36 | 7 | 0 |
22. | Conferences | 44 | 16 | 32 | 15 | 0 |
23. | Special Training Classes for bridging Industry/Academic gap | 38 | 20 | 27 | 16 | 6 |
24. | On Campus Training & Placement opportunities provided to you? | 25 | 27 | 38 | 12 | 5 |
25. | Off Campus Training & Placement opportunities provided to you? | 23 | 35 | 32 | 12 | 5 |
26. | Career counseling and guidance for higher studies from T&P Cell? | 29 | 23 | 44 | 7 | 4 |
27. | Alumni Association/ Network of Old Friends? | 23 | 30 | 31 | 19 | 4 |
Analysis of Employer’s Feedback 2020-21
S.No | Particular | Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree |
---|---|---|---|---|---|---|
1. | The students possess strong technical knowledge/skill. | 0 | 2 | 4 | 0 | 0 |
